SISA WMN´S

SISA WMN´S

POWER ROCKER PROFILE
DIRECTIONAL SHAPE
SOLID SIDEWALL SANDWICH
TRIAXIAL STRAIGHT FIBERGLASS
LIGHT MASSIVE WOOD CORE
SINTERED BASE
FLEX SOFT - 2, TWIN FLEX

439 EUR
Buy online
150S , 146S , 154S , 157S
150S 146S 154S 157S
Total lenght 1500 1460 1540 1570
Contact lenght 1130 1140 1180 1200
Nose lenght 185 173 197 203
Tail lenght 185 135 163 167
Sidecut radius 7539 7395 7514 7639
Nose width 282.4 280 290.4 292.2
Waist width 240 236 244 245
Tail width 282.4 280 290.4 292.2
Inzerts set back 10 24 27 30
Eels set back - - - -
Foot size 6-9 4-7 6-9 6-9
Weight 45-70 40-65 50-75 55-80