EELS WHITE

EELS WHITE

DIRECTIONAL SHAPE
SOLID SIDEWALL SANDWICH
TRIAXIAL STRAIGHT FIBERGLASS
MASSIVE WOOD CORE
SINTERED BASE
FLEX - 3 TWIN SOFT#BASE# #CORE# #FLEX# #GARANCE# #SHAPE# #SKLO#
#FLEX-3#
415 EUR 519 EUR
20 %
Buy online
146S , 154S , 158M , 161M , 159W , 163XW , D150S
146S 154S 158M 161M 159W 163XW D150S
Total lenght 1460 1540 1580 1610 1590 1630 1500
Contact lenght 1140 1180 1190 1210 1200 1220 1160
Nose lenght 173 197 207 213 205 224 186
Tail lenght 135 163 183 187 175 186 154
Sidecut radius 7395 7514 7775 7900 7770 7962 7520
Nose width 280 290.4 297.6 300.4 304.4 314.8 284
Waist width 236 244 252 254 258 268 240
Tail width 280 290.4 297.6 300.4 304.4 314.8 284
Inzerts set back 24 27 19 16 14 21 25
Eels set back - - - - - - -
Foot size 4-7 6-9 8-11 8-11 9-12 10+ 5-8
Weight 40-65 50-75 60-90 60-90 60-90 65-95 45-70